Eurovision winners and Baltic host cities
Every Eurovision winner from 1956 through 2026, all Riga 2003 results, Dave Benton’s sourced career and the Baltic host venues.
Last updated October 2026
Contents9
- Winners, 1956 to 2026
- Riga 2003: all final results
- Estonia's 2001 win and Tallinn 2002
- Dave Benton: a career before and after the win
- Terry Wogan and BBC commentary around Tallinn 2002
- Latvia's win and the Riga host venue
- Brainstorm and Baltic pop music
- Visit the cities beyond the broadcast
- Photograph credit
Estonia and Latvia won Eurovision in consecutive years, bringing the contest to Tallinn in 2002 and Riga in 2003. This reference puts those wins in the full European sequence. The tables use the European Broadcasting Union's contest records, checked on 2 October 2026, with a separate record for the cancelled 2020 contest.
Winners, 1956 to 2026
The latest completed contest is Vienna 2026, won by DARA for Bulgaria with Bangaranga. The EBU's 2026 winner announcement confirms that result. The 1969 contest had four joint winners, so it receives four rows. No winner was awarded in 2020. Follow the record beside each performer and song for that year's contest details.
| Year | Country | Performer and song | Record |
|---|---|---|---|
| 1956 | Switzerland | Lys Assia: Refrain | EBU |
| 1957 | Netherlands | Corry Brokken: Net Als Toen | EBU |
| 1958 | France | André Claveau: Dors Mon Amour | EBU |
| 1959 | Netherlands | Teddy Scholten: Een Beetje | EBU |
| 1960 | France | Jacqueline Boyer: Tom Pillibi | EBU |
| 1961 | Luxembourg | Jean-Claude Pascal: Nous Les Amoureux | EBU |
| 1962 | France | Isabelle Aubret: Un Premier Amour | EBU |
| 1963 | Denmark | Grethe and Jørgen Ingmann: Dansevise | EBU |
| 1964 | Italy | Gigliola Cinquetti: Non Ho L'étà | EBU |
| 1965 | Luxembourg | France Gall: Poupée De Cire, Poupée De Son | EBU |
| 1966 | Austria | Udo Jürgens: Merci Chérie | EBU |
| 1967 | United Kingdom | Sandie Shaw: Puppet On A String | EBU |
| 1968 | Spain | Massiel: La, La, La... | EBU |
| 1969 | France | Frida Boccara: Un Jour, Un Enfant | EBU |
| 1969 | Netherlands | Lenny Kuhr: De Troubadour | EBU |
| 1969 | Spain | Salomé: Vivo Cantando | EBU |
| 1969 | United Kingdom | Lulu: Boom Bang-a-Bang | EBU |
| 1970 | Ireland | Dana: All Kinds Of Everything | EBU |
| 1971 | Monaco | Séverine: Un Banc, Un Arbre, Une Rue | EBU |
| 1972 | Luxembourg | Vicky Leandros: Après Toi | EBU |
| 1973 | Luxembourg | Anne-Marie David: Tu Te Reconnaîtras | EBU |
| 1974 | Sweden | ABBA: Waterloo | EBU |
| 1975 | Netherlands | Teach-In: Ding-A-Dong | EBU |
| 1976 | United Kingdom | Brotherhood of Man: Save Your Kisses For Me | EBU |
| 1977 | France | Marie Myriam: L'oiseau Et L'enfant | EBU |
| 1978 | Israel | Izhar Cohen and the Alphabeta: A-Ba-Ni-Bi | EBU |
| 1979 | Israel | Milk & Honey with Gali Atari: Hallelujah | EBU |
| 1980 | Ireland | Johnny Logan: What's Another Year | EBU |
| 1981 | United Kingdom | Bucks Fizz: Making Your Mind Up | EBU |
| 1982 | Germany | Nicole: Ein Bißchen Frieden | EBU |
| 1983 | Luxembourg | Corinne Hermès: Si La Vie Est Cadeau | EBU |
| 1984 | Sweden | Herrey's: Diggi-loo Diggy-ley | EBU |
| 1985 | Norway | Bobbysocks: La Det Swinge | EBU |
| 1986 | Belgium | Sandra Kim: J'aime La Vie | EBU |
| 1987 | Ireland | Johnny Logan: Hold Me Now | EBU |
| 1988 | Switzerland | Céline Dion: Ne Partez Pas Sans Moi | EBU |
| 1989 | Yugoslavia | Riva: Rock Me | EBU |
| 1990 | Italy | Toto Cutugno: Insieme: 1992 | EBU |
| 1991 | Sweden | Carola: Fångad Av En Stormvind | EBU |
| 1992 | Ireland | Linda Martin: Why Me | EBU |
| 1993 | Ireland | Niamh Kavanagh: In Your Eyes | EBU |
| 1994 | Ireland | Paul Harrington and Charlie McGettigan: Rock 'n' Roll Kids | EBU |
| 1995 | Norway | Secret Garden: Nocturne | EBU |
| 1996 | Ireland | Eimear Quinn: The Voice | EBU |
| 1997 | United Kingdom | Katrina and The Waves: Love Shine A Light | EBU |
| 1998 | Israel | Dana International: Diva | EBU |
| 1999 | Sweden | Charlotte Nilsson: Take Me To Your Heaven | EBU |
| 2000 | Denmark | Olsen Brothers: Fly On The Wings Of Love | EBU |
| 2001 | Estonia | Tanel Padar, Dave Benton & 2XL: Everybody | EBU |
| 2002 | Latvia | Marie N: I Wanna | EBU |
| 2003 | Türkiye | Sertab Erener: Everyway That I Can | EBU |
| 2004 | Ukraine | Ruslana: Wild Dances | EBU |
| 2005 | Greece | Helena Paparizou: My Number One | EBU |
| 2006 | Finland | Lordi: Hard Rock Hallelujah | EBU |
| 2007 | Serbia | Marija Šerifović: Molitva | EBU |
| 2008 | Russia | Dima Bilan: Believe | EBU |
| 2009 | Norway | Alexander Rybak: Fairytale | EBU |
| 2010 | Germany | Lena: Satellite | EBU |
| 2011 | Azerbaijan | Ell & Nikki: Running Scared | EBU |
| 2012 | Sweden | Loreen: Euphoria | EBU |
| 2013 | Denmark | Emmelie de Forest: Only Teardrops | EBU |
| 2014 | Austria | Conchita Wurst: Rise Like a Phoenix | EBU |
| 2015 | Sweden | Måns Zelmerlöw: Heroes | EBU |
| 2016 | Ukraine | Jamala: 1944 | EBU |
| 2017 | Portugal | Salvador Sobral: Amar Pelos Dois | EBU |
| 2018 | Israel | Netta: TOY | EBU |
| 2019 | Netherlands | Duncan Laurence: Arcade | EBU |
| 2020 | No winner | Contest cancelled: Not applicable | EBU |
| 2021 | Italy | Måneskin: Zitti E Buoni | EBU |
| 2022 | Ukraine | Kalush Orchestra: Stefania | EBU |
| 2023 | Sweden | Loreen: Tattoo | EBU |
| 2024 | Switzerland | Nemo: The Code | EBU |
| 2025 | Austria | JJ: Wasted Love | EBU |
| 2026 | Bulgaria | DARA: Bangaranga | EBU |
Scroll for more →
Riga 2003: all final results
The official Riga 2003 final scoreboard is the source for all 26 results below. Türkiye won with 167 points, ahead of Belgium and Russia. Latvia's entry placed 24th and Estonia's 21st. Shared positions in the table reflect the official scoreboard, including the two entries with 81 points and the two with 53. Points are final totals for that year's system and should not be compared directly with totals under a different voting system.
| Place | Country | Performer and song | Points |
|---|---|---|---|
| 1 | Türkiye | Sertab Erener: Everyway That I Can | 167 |
| 2 | Belgium | Urban Trad: Sanomi | 165 |
| 3 | Russia | t.A.T.u.: Ne Ver', Ne Boisia | 164 |
| 4 | Norway | Jostein Hasselgård: I'm Not Afraid To Move On | 123 |
| 5 | Sweden | Fame: Give Me Your Love | 107 |
| 6 | Austria | Alf Poier: Weil Der Mensch Zählt | 101 |
| 7 | Poland | Ich Troje: Keine Grenzen - Zadnych Granic | 90 |
| 8 | Iceland | Birgitta: Open Your Heart | 81 |
| 8 | Spain | Beth: Dime | 81 |
| 10 | Romania | Nicola: Don't Break My Heart | 73 |
| 11 | Germany | Lou: Let's Get Happy | 53 |
| 11 | Ireland | Mickey Harte: We've Got The World | 53 |
| 13 | Netherlands | Esther Hart: One More Night | 45 |
| 14 | Ukraine | Olexandr: Hasta La Vista | 30 |
| 15 | Croatia | Claudia Beni: Više Nisam Tvoja | 29 |
| 16 | Bosnia & Herzegovina | Mija Martina: Ne Brini | 27 |
| 17 | Greece | Mando: Never Let You Go | 25 |
| 18 | France | Louisa Baileche: Monts Et Merveilles | 19 |
| 19 | Israel | Lior Narkis: Words For Love | 17 |
| 20 | Cyprus | Stelios Constantas: Feeling Alive | 15 |
| 21 | Estonia | Ruffus: Eighties Coming Back | 14 |
| 22 | Portugal | Rita Guerra: Deixa-me Sonhar | 13 |
| 23 | Slovenia | Karmen: Nanana | 7 |
| 24 | Latvia | F.L.Y.: Hello From Mars | 5 |
| 25 | Malta | Lynn Chirchop: To Dream Again | 4 |
| 26 | United Kingdom | Jemini: Cry Baby | 0 |
Scroll for more →
Estonia's 2001 win and Tallinn 2002
Tanel Padar, Dave Benton and 2XL won for Estonia with Everybody in 2001. The Copenhagen 2001 contest record documents the win. Estonia then hosted the Tallinn 2002 contest, where Marie N won for Latvia with I Wanna.
Tallinn's host venue was Saku Suurhall. The venue now operates as Unibet Arena, a name change identified in its Simple Session 2025 event record. Use the arena's current programme and visitor guide to plan a visit around a scheduled event. Check the event's ticket and access arrangements before travelling to the hall.
Dave Benton: a career before and after the win
Dave Benton came from Aruba and developed a music career outside the island before representing Estonia. In an ERR account of his 2020 book and television appearance, he discussed leaving Aruba to pursue his ambitions and the international music contacts he made before the contest. His account places the Eurovision win within a longer working life in music.
ERR's December 2020 report on his Christmas concert describes his continuing concert work in Estonia. It records his move to the country in the late 1990s and the production company he established with Estonian partners. For a concert visit today, consult the artist's or venue's announcement for the performance date and booking information.
Terry Wogan and BBC commentary around Tallinn 2002
The international broadcast and a country's commentary track are different parts of Eurovision. Terry Wogan supplied the BBC's commentary during this period. Peter Urban's first-person account for Germany's Eurovision broadcaster recalls a conversation with Wogan after Estonia's 2001 win and before the Tallinn contest. Paul Jordan's University of Glasgow research examines Estonia's national image-building around the 2002 show and the reception of BBC commentary.
Urban's account records a broadcaster's recollection, while Jordan's study examines how Estonia presented itself to an international audience. Read those perspectives alongside the EBU's contest record: commentary concerns the broadcast's reception, while the scoreboard records the competition's result.
Latvia's win and the Riga host venue
Latvia's 2002 victory led to Riga hosting in 2003 at Skonto Hall. The Riga contest record identifies the edition and its setting. Hosting history gives a place cultural interest but does not guarantee present visitor access, a stage display or a tour. Use current venue information for an actual event and keep the contest record separate from a booking promise.
Brainstorm and Baltic pop music
Brainstorm represented Latvia with My Star in 2000 and finished third. The EBU's Latvia country archive places that performance in the country's contest history. Latvia's first entry reached the top three two years before Marie N's victory. The two results show different milestones: a debut performance and a win that brought the contest to Riga. Lithuania also participates in Eurovision, but has no victory in the completed winners sequence above.
Visit the cities beyond the broadcast
The Latvia vacation guide helps connect Riga's music history with a wider trip. Compare Latvia hotel areas for a present concert visit. The Tallinn planning pages and Estonia accommodation guide serve the northern part of the route. Choose nights around a current programme rather than assuming a Eurovision host building is a permanent tourist attraction.
Photograph credit
Unibet Arena.jpg by Kaupo Kalda, CC BY-SA 4.0. Cropped and resized.